project rollup
Default
20377
mentions
across 19 keywords
across 19 keywords
net sentiment
+23%
6238 positive
12605 neutral
1534 negative
volume & sentiment over time
May 13 – Oct 19, 2026 · 4-day buckets
1–8 of 8 keywords
| keyword | mentions | net | trend | top theme | srcs | last seen | |
|---|---|---|---|---|---|---|---|
| timeline | 20076 | +61% | — | 1 | 2h | ||
| Opus 5.5 model documentation | 51 | +61% | claude / pricing | 2 | 2w | ||
| Opus 5.5 official announcement | 50 | +68% | pricing / model | 1 | 3w | ||
| SynthID | 16 | +100% | gemini / google | 1 | 3w | ||
| Cline | 149 | +72% | code | 3 | 3w | ||
| Quill | 32 | -10% | performance | 4 | 3w | ||
| Google SynthID AI image watermark discussion | 1 | +100% | — | 1 | 2mo | ||
| Opus 5.5 versus Claude Opus models | 2 | +100% | — | 1 | 3mo |
mentions
Showing 20376–20377 of 20377 mentions
-
https://t.co/sC6KVRr4EJ https://t.co/sC6KVRr4EJview source ↗
-
we are not ready for what's coming we are not ready for what's comingview source ↗